The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The code formatted as below;
AAAA BB CC DDD
- First 4 characters – bank code (only letters)
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character)
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits)
ID | Bank or Institution | City | Branch | Swift Code | |||
---|---|---|---|---|---|---|---|
1 | AIA COMPANY LIMITED | BANGKOK | AIACTHBK | ||||
2 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | ANZBTHBK | ||||
3 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD | |||
4 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBK | ||||
5 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | BAABTHBK | ||||
6 | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | (BANGKOK BRANCH) | BOFATH2XTHA | |||
7 | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | BOFATH2X | ||||
8 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | AYUDTHBK | ||||
9 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED, BANGKOK SATHORN BRANCH (EX -THE BANK OF TOKYO-MITSUBISHI UFJ LTD) | BANGKOK | (BANGKOK SATHORN BRANCH) | BOTKTHBX | |||
10 | BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | BKCHTHBK | ||||
11 | BANK OF THAILAND | BANGKOK | BOTHTHBK | ||||
12 | BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | BANGKOK | BOTHTHBP | ||||
13 | BNP PARIBAS BANGKOK BRANCH | BANGKOK | BNPATHBK | ||||
14 | CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | BANGKOK | UBOBTHBK | ||||
15 | CITIBANK N.A. | BANGKOK | (INTERNATIONAL BANKING FACILITY) | CITITHBXIBF | |||
16 | CITIBANK N.A. | BANGKOK | CITITHBX | ||||
17 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | DEUTTHBK | ||||
18 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | DEUTTHBKGMO | ||||
19 | EXPORT-IMPORT BANK OF THAILAND | BANGKOK | EXTHTHBK | ||||
20 | GOVERNMENT SAVINGS BANK | BANGKOK | GSBATHBK | ||||
21 | INDIAN OVERSEAS BANK (FORMERLY BHARAT OVERSEAS BANK LTD.) | BANGKOK | BHOBTHBK | ||||
22 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | (RMB CLEARING BANK) | ICBKTHBKCLR | |||
23 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | ICBKTHBK | ||||
24 | ISLAMIC BANK OF THAILAND | BANGKOK | TIBTTHBK | ||||
25 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (INTERANATIONAL BANKING FACILITY) | CHASTHBXIBF | |||
26 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (JPMORGAN SECURITIES – THAILAND) | CHASTHBXSEC | |||
27 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (LOANS AND DEPOSITIS SERVICES) | CHASTHBXLND | |||
28 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (MONEY TRANSFER SERVICES) | CHASTHBXMTS | |||
29 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TEST KEY AND BKE ADMINISTRATION) | CHASTHBXKEY | |||
30 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADE SERVICES) | CHASTHBXTSD | |||
31 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADING/TREASURY OPERATIONS) | CHASTHBXTRO | |||
32 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | CHASTHBX | ||||
33 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKHUNTHIAN CENTRE) | KASITHBKSKS | |||
34 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKOK INTERNATIONAL BANKING FACILITY) | KASITHBKIBF | |||
35 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CASH MANAGEMENT DEPARTMENT) | KASITHBKCMD | |||
36 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CUSTODIAN SERVICE DIVISION) | KASITHBKCUS | |||
37 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FOREIGN EXCHANGE AND REMITTANCE DEPT) | KASITHBKOMT | |||
38 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FUND MANAGEMENT DEPT) | KASITHBKFMD | |||
39 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (PHAHONYOTHIN CENTRE) | KASITHBKPHA | |||
40 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (RATBURANA CENTRE) | KASITHBKRAJ | |||
41 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SILOM CENTRE) | KASITHBKSIL | |||
42 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUAPA CENTRE) | KASITHBKSPA | |||
43 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUKHUMVIT CENTRE) | KASITHBKSUK | |||
44 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | KASITHBK | ||||
45 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHIANGMAI | (CHIANGMAI CENTRE) | KASITHBKCHM | |||
46 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHOLBURI | (LAEMCHABANG CENTRE) | KASITHBKLAM | |||
47 | KASIKORNBANK PUBLIC COMPANY LIMITED | HADYAI | (HADYAI CENTRE) | KASITHBKHDY | |||
48 | KASIKORNBANK PUBLIC COMPANY LIMITED | PATHUMTANI | (NAVANAKORN CENTRE) | KASITHBKNAV | |||
49 | KIATNAKIN BANK PUBLIC COMPANY LIMITED | BANGKOK | KKPBTHBK | ||||
50 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | (KUNMING MESSAGING SUPPORT) | KRTHTHBKKNM |
51 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | (PHNOMPENH’S MESSAGING SUPPORT) | KRTHTHBKPMP | |||
52 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBK | ||||
53 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGNA BRANCH) | ICBCTHBKBNA | |||
54 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | (HEAD OFFICE, BANGKOK) | ICBCTHBK | |||
55 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | (RAYONG SUBBRANCH) | ICBCTHBKRYO | |||
56 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | CHONBURI | (CHONBURI BRANCH) | ICBCTHBKCHB | |||
57 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | RAJBURI | (BANPONG BRANCH) | ICBCTHBKBPO | |||
58 | MERCEDES-BENZ (THAILAND) LIMITED | BANGKOK | DAIXTHBK | ||||
59 | MERCEDES-BENZ LEASING (THAILAND) CO. LTD. | BANGKOK | MBLETHBK | ||||
60 | MERCEDES-BENZ MANUFACTURING (THAILAND) LIMITED | BANGKOK | MBMATHBK | ||||
61 | MIZUHO BANK, LTD., BANGKOK BRANCH | BANGKOK | MHCBTHB2 | ||||
62 | MIZUHO BANK, LTD., BANGKOK BRANCH | BANGKOK | MHCBTHBK | ||||
63 | OVERSEA-CHINESE BANKING CORPORATION LIMITED, BANGKOK BRANCH | BANGKOK | OCBCTHBK | ||||
64 | RHB BANK BERHAD | BANGKOK | DCBBTHBK | ||||
65 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | (TREASURY DEPARTMENT) | SICOTHBKTSD | |||
66 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | SICOTHBK | ||||
67 | SMALL AND MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILAND | BANGKOK | SMEBTHBK | ||||
68 | STANDARD CHARTERED BANK (THAI) PCL | BANGKOK | SCBLTHBX | ||||
69 | SUMITOMO MITSUI BANKING CORPORATION | BANGKOK | SMBCTHBK | ||||
70 | SUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | STBCTHBK | ||||
71 | THAILAND SECURITIES DEPOSITORY CO LTD | BANGKOK | TSDCTHBK | ||||
72 | THANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | THBKTHBK | ||||
73 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | BANGKOK | HSBCTHBK | ||||
74 | TMB BANK PUBLIC COMPANY LIMITED | BANGKOK | TMBKTHBK | ||||
75 | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | UOVBTHBK |
cr. https://www.theswiftcodes.com/thailand/
Published by